<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aviation Blog :: Aviation Diary</title>
	<atom:link href="http://www.airwon.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.airwon.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 14 Oct 2011 03:33:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Site of the Month for August 2011</title>
		<link>http://www.airwon.com/blog/site-of-the-month-for-august-2011/</link>
		<comments>http://www.airwon.com/blog/site-of-the-month-for-august-2011/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 04:12:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.airwon.com/blog/?p=78</guid>
		<description><![CDATA[Site of the Month for August 2011 discusses Aviation Resources. Directory Aviation provides various categories of websites linking to aviation, pilots, model aviation, ballooning, helicopter, aviation careers, airport, aircraft, experience flights, news &#038; media.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.directoryaviation.com/"><img src="http://www.directoryaviation.com/images/logotext.gif" alt="Aviation Directory " class="aligncenter"/></a><br />
Site of the Month for August 2011 discusses <a href="http://www.directoryaviation.com/">Aviation Resources</a>. Directory Aviation provides various categories of websites linking to aviation, pilots, model aviation, ballooning, helicopter, aviation careers, airport, aircraft, experience flights, news &#038; media.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airwon.com/blog/site-of-the-month-for-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Expands Mobile Boarding Pass Service To 19 More U.S. Airports</title>
		<link>http://www.airwon.com/blog/american-expands-mobile-boarding-pass-service-to-19-more-u-s-airports/</link>
		<comments>http://www.airwon.com/blog/american-expands-mobile-boarding-pass-service-to-19-more-u-s-airports/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 09:14:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airport]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[U.S. Airports]]></category>

		<guid isPermaLink="false">http://www.airwon.com/blog/?p=74</guid>
		<description><![CDATA[American Airlines has expanded its mobile boarding pass service to 19 additional U.S. airports. The service allows customers departing on U.S. domestic flights from select airports to receive their boarding passes electronically on their mobile phones or PDAs, saving time and bypassing the need to print and present a paper boarding pass at the airport. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.airwon.com/blog/wp-content/uploads/2011/01/header_island.jpg"><img src="http://www.airwon.com/blog/wp-content/uploads/2011/01/header_island-300x51.jpg" alt="" title="header_island" width="300" height="51" class="alignnone size-medium wp-image-75" /></a></p>
<p>American Airlines has expanded its mobile boarding pass service to 19 additional U.S. airports. The service allows customers departing on U.S. domestic flights from select airports to receive their boarding passes electronically on their mobile phones or PDAs, saving time and bypassing the need to print and present a paper boarding pass at the airport.</p>
<p>      .Reference resource: <a href="http://www.airlinesanddestinations.com/airlines/american-expands-mobile-boarding-pass-service-to-19-more-u-s-airports/">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airwon.com/blog/american-expands-mobile-boarding-pass-service-to-19-more-u-s-airports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Air Ballooning &#8211; Christchurch $365.00</title>
		<link>http://www.airwon.com/blog/hot-air-ballooning-christchurch-365-00/</link>
		<comments>http://www.airwon.com/blog/hot-air-ballooning-christchurch-365-00/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 04:12:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ballooning]]></category>
		<category><![CDATA[Balloon Flight]]></category>
		<category><![CDATA[New Zealand’s Leading Ballooning]]></category>

		<guid isPermaLink="false">http://www.airwon.com/blog/?p=71</guid>
		<description><![CDATA[Included: * One hour balloon flight starting from Christchurch city * Champagne after landing in a farmer&#8217;s field * Personalised flight certificate signed by the pilot * Transfers to and from accommodation Take a trip of a lifetime and admire the beauty of Christchurch and its surrounding region from a hot air balloon! This is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.airwon.com/blog/wp-content/uploads/2011/01/UpUpAwayBalloonEmail.jpg"><img src="http://www.airwon.com/blog/wp-content/uploads/2011/01/UpUpAwayBalloonEmail-300x215.jpg" alt="" title="UpUpAwayBalloonEmail" width="300" height="215" class="alignnone size-medium wp-image-72" /></a></p>
<p>Included:<br />
    * One hour balloon flight starting from Christchurch city<br />
    * Champagne after landing in a farmer&#8217;s field<br />
    * Personalised flight certificate signed by the pilot<br />
    * Transfers to and from accommodation<br />
Take a trip of a lifetime and admire the beauty of Christchurch and its surrounding region from a hot air balloon! This is the only place in the world where it is possible to fly from the centre of the city in view of the ocean and toward snow-capped mountains.</p>
<p>We work with New Zealand’s leading ballooning company, established fifteen years ago. Since then it has flown over 50,000 passengers from the ages of 5 to 102! Statistically ballooning is the safest form of flying and it is much safer than driving in a motor car. The feeling of flying in a balloon is very different from looking off a high bridge or building, and so people who are scared of heights should have no problem. However if you are really concerned your pilot will take special care of you. </p>
<p>        .Reference resource: <a href="http://www.hakatours.com/haka-tours/discounted-activities-and-extras/hot-air-ballooning-christchurch">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airwon.com/blog/hot-air-ballooning-christchurch-365-00/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.D. Power Ranks Louis Armstrong Fourth Among The Nation&#8217;s Small Airports</title>
		<link>http://www.airwon.com/blog/j-d-power-ranks-louis-armstrong-fourth-among-the-nations-small-airports/</link>
		<comments>http://www.airwon.com/blog/j-d-power-ranks-louis-armstrong-fourth-among-the-nations-small-airports/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 07:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airport]]></category>
		<category><![CDATA[Louis Armstrong International Airport]]></category>
		<category><![CDATA[Small Airports]]></category>

		<guid isPermaLink="false">http://www.airwon.com/blog/?p=68</guid>
		<description><![CDATA[Louis Armstrong International Airport ranks fourth among small airports in a North American Airport Satisfaction Study by J.D. Power and Associates. The Kenner airport was ranked 14th in the same study last year. The study, now in its eighth year, evaluates a range of factors, including baggage claim, terminal facilities, security checkpoints and food and [...]]]></description>
			<content:encoded><![CDATA[<p>Louis Armstrong International Airport ranks fourth among small airports in a North American Airport Satisfaction Study by J.D. Power and Associates. The Kenner airport was ranked 14th in the same study last year.</p>
<p><a href="http://www.airwon.com/blog/wp-content/uploads/2011/01/large_louis.bmp"><img class="alignnone size-full wp-image-69" title="large_louis" src="http://www.airwon.com/blog/wp-content/uploads/2011/01/large_louis.bmp" alt="" /></a></p>
<p>The study, now in its eighth year, evaluates a range of factors, including baggage claim, terminal facilities, security checkpoints and food and retail services.</p>
<p>Louis Armstrong was ranked against other small airports, or airports that serve fewer than 10 million passengers a year.</p>
<p>The study found that overall satisfaction with the nation&#8217;s airports is down because of flight delays and cancellations and service cutbacks.</p>
<p>       .Reference resource: <a href="http://blog.nola.com/tpmoney/2008/05/jd_power_ranks_louis_armstrong.html">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airwon.com/blog/j-d-power-ranks-louis-armstrong-fourth-among-the-nations-small-airports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take To The Skies With The Sikorsky VIP Chopper</title>
		<link>http://www.airwon.com/blog/take-to-the-skies-with-the-sikorsky-vip-chopper/</link>
		<comments>http://www.airwon.com/blog/take-to-the-skies-with-the-sikorsky-vip-chopper/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 04:16:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Helicopter]]></category>
		<category><![CDATA[Turbomeca Arriel 2S2]]></category>
		<category><![CDATA[Ultimate VIP Chopper S-76C++]]></category>

		<guid isPermaLink="false">http://www.airwon.com/blog/?p=65</guid>
		<description><![CDATA[Not every memorable journey can be made by a limo. This is why American helicopter manufacturer Sikorsky has introduced the ultimate VIP chopper S-76C++ to make your arrivals stylish. With their reputation of being the helicopter supplier for the Queen of England, their first customer naturally becomes the British Royal Family. Providing a quiet and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.airwon.com/blog/wp-content/uploads/2011/01/sikorsky-vip-helicopter-1_UbSlg_65.jpg"><img src="http://www.airwon.com/blog/wp-content/uploads/2011/01/sikorsky-vip-helicopter-1_UbSlg_65-300x199.jpg" alt="" title="sikorsky-vip-helicopter-1_UbSlg_65" width="300" height="199" class="alignnone size-medium wp-image-66" /></a></p>
<p>Not every memorable journey can be made by a limo. This is why American helicopter manufacturer Sikorsky has introduced the ultimate VIP chopper S-76C++ to make your arrivals stylish. With their reputation of being the helicopter supplier for the Queen of England, their first customer naturally becomes the British Royal Family. Providing a quiet and comfortable cabin environment, low carbon footprint, Sikorsky features a powerful Turbomeca Arriel 2S2, a luxurious interior and an inventive noise reduction system called Quiet Zone to ensure seamlessly smooth ride. The aircraft seems to have a greater future as Sikorsky continues with the tradition of product upgrades. So, take to the skies at your own will and forget about the time restrictions of a scheduled airline flight. </p>
<p>      .Reference resource: <a href="http://www.bornrich.org/entry/take-to-the-skies-with-sikorsky-vip-chopper/">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airwon.com/blog/take-to-the-skies-with-the-sikorsky-vip-chopper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Air Balloons New Mexico</title>
		<link>http://www.airwon.com/blog/hot-air-balloons-new-mexico/</link>
		<comments>http://www.airwon.com/blog/hot-air-balloons-new-mexico/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 09:06:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ballooning]]></category>
		<category><![CDATA[Hot Air balloons]]></category>
		<category><![CDATA[Your Holiday]]></category>

		<guid isPermaLink="false">http://www.airwon.com/blog/?p=62</guid>
		<description><![CDATA[If you&#8217;ve ever wanted to take a ride in hot air balloons New Mexico is definitely a great place to do it! Among various attractions and activities such as hot air balloons New Mexico has a lot to offer with its gorgeous desert landscape, free-flowing rivers and towering canyons allowing some of the most beautiful [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.airwon.com/blog/wp-content/uploads/2011/01/hot-air-ballooning.jpg"><img src="http://www.airwon.com/blog/wp-content/uploads/2011/01/hot-air-ballooning-300x240.jpg" alt="" title="hot-air-ballooning" width="300" height="240" class="alignnone size-medium wp-image-63" /></a></p>
<p>If you&#8217;ve ever wanted to take a ride in hot air balloons New Mexico is definitely a great place to do it! Among various attractions and activities such as hot air balloons New Mexico has a lot to offer with its gorgeous desert landscape, free-flowing rivers and towering canyons allowing some of the most beautiful scenery in the U.S. The tours in hot air balloons New Mexico encompasses are wide and varied offering all kinds of different trips floating through clear skies over varied landscapes. Weather permitting, riding in a balloon is perhaps the most exciting way to see the area and be an activity that adds true definition to your holiday. </p>
<p>           .Reference resource: <a href="http://www.destination360.com/north-america/us/new-mexico/hot-air-ballooning">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airwon.com/blog/hot-air-balloons-new-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Helicopter Museum</title>
		<link>http://www.airwon.com/blog/american-helicopter-museum/</link>
		<comments>http://www.airwon.com/blog/american-helicopter-museum/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 04:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Helicopter]]></category>
		<category><![CDATA[Helicopter Museum]]></category>
		<category><![CDATA[The Bell Boeing V-22]]></category>

		<guid isPermaLink="false">http://www.airwon.com/blog/?p=59</guid>
		<description><![CDATA[The American Helicopter Museum is located at the West Chester, PA just southwest of Philadelphia. The American Helicopter Museum is unique in that it focuses strictly on helicopters and other rotorcraft. Some rotorcraft are very significant like the Bell Boeing V-22 Osprey prototype, the Pitcairn Cierva Autogyro, and the Sud Ouest Djinn. The V-22 Osprey [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.airwon.com/blog/wp-content/uploads/2011/01/PiaseckiCH21BShawneeHelicopter.jpg"><img src="http://www.airwon.com/blog/wp-content/uploads/2011/01/PiaseckiCH21BShawneeHelicopter.jpg" alt="" title="PiaseckiCH21BShawneeHelicopter" width="270" height="150" class="alignnone size-full wp-image-60" /></a></p>
<p>The American Helicopter Museum is located at the West Chester, PA just southwest of Philadelphia.</p>
<p>The American Helicopter Museum is unique in that it focuses strictly on helicopters and other rotorcraft. Some rotorcraft are very significant like the Bell Boeing V-22 Osprey prototype, the Pitcairn Cierva Autogyro, and the Sud Ouest Djinn. The V-22 Osprey was a bold departure from both fixed wing and conventional helicopter design concepts. The Pitcairn is a very early autogyro and the museum states that it is the oldest surviving American rotorcraft of any kind. The Sud Ouest Djinn looks fairly conventional but its propulsion system is not. This helicopter uses bleed air off the gas turbine engine which is routed up through the rotor blades and expelled out the tips to spin the rotor blades in a jet like fashion. The major benefit of that design was with no direct shaft torque to the rotor a tail rotor was not necessary. The Boeing 306 is the only helicopter of its kind and was said to have been used by Boeing to get their feet wet using composite materials for aircraft construction.</p>
<p>      .Reference resource: <a href="http://www.williammaloney.com/Aviation/AmericanHelicopterMuseum/index.htm">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airwon.com/blog/american-helicopter-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IWC Pilot&#8217;s Watches For Father And Son</title>
		<link>http://www.airwon.com/blog/iwc-pilots-watches-for-father-and-son/</link>
		<comments>http://www.airwon.com/blog/iwc-pilots-watches-for-father-and-son/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 08:01:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pilots]]></category>
		<category><![CDATA[Pilot's Watches]]></category>
		<category><![CDATA[Watch In Platinum]]></category>

		<guid isPermaLink="false">http://www.airwon.com/blog/?p=56</guid>
		<description><![CDATA[IWC has created pilot&#8217;s watches for father and son &#8211; the Big Pilot&#8217;s Watch in platinum for the father, and the smaller version &#8211; the Mark XVI in stainless steel for the son. The timepieces are destined for men who deeply value their family traditions and carefully maintain the father-son relationship based on mutual respect [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.airwon.com/blog/wp-content/uploads/2011/01/iwc-pilots-watches-father-son.jpg"><img src="http://www.airwon.com/blog/wp-content/uploads/2011/01/iwc-pilots-watches-father-son-300x257.jpg" alt="" title="iwc-pilots-watches-father-son" width="300" height="257" class="alignnone size-medium wp-image-57" /></a></p>
<p>IWC has created pilot&#8217;s watches for father and son &#8211; the Big Pilot&#8217;s Watch in platinum for the father, and the smaller version &#8211; the Mark XVI in stainless steel for the son. The timepieces are destined for men who deeply value their family traditions and carefully maintain the father-son relationship based on mutual respect and sincere friendship. The IWC Pilot&#8217;s watches are items to be inherited by the generations to follow.</p>
<p>     .Reference resource: <a href="http://watches.infoniac.com/iwc-pilots-watches-for-father-son.html">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airwon.com/blog/iwc-pilots-watches-for-father-and-son/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B-25H Mitchell 43-4106/N5548N &#8220;Barbie III&#8221;</title>
		<link>http://www.airwon.com/blog/b-25h-mitchell-43-4106n5548n-barbie-iii/</link>
		<comments>http://www.airwon.com/blog/b-25h-mitchell-43-4106n5548n-barbie-iii/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 06:04:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Model Aviation]]></category>
		<category><![CDATA[American Lines]]></category>
		<category><![CDATA[B-25H Mitchell 43-4106/N5548N]]></category>

		<guid isPermaLink="false">http://www.airwon.com/blog/?p=53</guid>
		<description><![CDATA[Home based at Falcon Field, Mesa (Phoenix) is meticulously restored B-25H Mitchell 43-4106/N5548N. Operated by the Warbirds Unlimited Foundation in her 1943 WWII combat configuration, Barbie III can be seen flying on a regular basis, honouring the memory of WWII veterans and performing 30 minute flight experiences. The B-25 Mitchell is probably one of the [...]]]></description>
			<content:encoded><![CDATA[<p>Home based at Falcon Field, Mesa (Phoenix) is meticulously restored B-25H Mitchell 43-4106/N5548N. Operated by the Warbirds Unlimited Foundation in her 1943 WWII combat configuration, Barbie III can be seen flying on a regular basis, honouring the memory of WWII veterans and performing 30 minute flight experiences.   </p>
<p><a href="http://www.airwon.com/blog/wp-content/uploads/2011/01/b52.jpg"><img src="http://www.airwon.com/blog/wp-content/uploads/2011/01/b52-300x174.jpg" alt="" title="b52" width="300" height="174" class="alignnone size-medium wp-image-54" /></a></p>
<p>The B-25 Mitchell is probably one of the most recognizable and famous twin-engined bombers from WWII, immortalised on 18th April 1942 when 16 B-25Bs, led by Lt. Colonel Jimmy Doolittle, launched off the carrier USS Hornet to carry out a symbolic attack against mainland Japan, bombing Tokyo and four other cities without loss; however, 15 of the aircraft subsequently crashed in China, whilst en route to their recovery airfields. Fortunately, 71 of 80 aircrew survived their historic mission and eventually made it back to American lines. </p>
<p>       .Reference resource: <a href="http://on-target-aviation.com/falcon_field.html">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airwon.com/blog/b-25h-mitchell-43-4106n5548n-barbie-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling All Pilots That Want To Fly By Taking 3 Steps</title>
		<link>http://www.airwon.com/blog/calling-all-pilots-that-want-to-fly-by-taking-3-steps/</link>
		<comments>http://www.airwon.com/blog/calling-all-pilots-that-want-to-fly-by-taking-3-steps/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 09:28:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pilots]]></category>
		<category><![CDATA[Pilot Step Three]]></category>
		<category><![CDATA[Talent Dynamics]]></category>

		<guid isPermaLink="false">http://www.airwon.com/blog/?p=50</guid>
		<description><![CDATA[Here at Talent Dynamics, we love to let you know about clients who are piloting our new products! In the past twelve months, we have been blessed with plenty of teams and enterprises wanting to pilot both Step One and Step Two and now we are out there looking for individuals, teams, divisions and enterprises [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.airwon.com/blog/wp-content/uploads/2011/01/pilot-300x280.jpg"><img src="http://www.airwon.com/blog/wp-content/uploads/2011/01/pilot-300x280.jpg" alt="" title="pilot-300x280" width="300" height="280" class="alignnone size-full wp-image-51" /></a></p>
<p>Here at Talent Dynamics, we love to let you know about clients who are piloting our new products! In the past twelve months, we have been blessed with plenty of teams and enterprises wanting to pilot both Step One and Step Two and now we are out there looking for individuals, teams, divisions and enterprises who want to pilot Step Three – the full Integration Programme, with us.</p>
<p>      .Reference resource: <a href="http://talent-dynamics.com/2010/09/calling-all-pilots-that-want-to-fly-by-taking-3-steps/">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airwon.com/blog/calling-all-pilots-that-want-to-fly-by-taking-3-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

