<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aviation Blog :: Aviation Diary &#187; Airport</title>
	<atom:link href="http://www.airwon.com/blog/category/airport/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.airwon.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 14 Oct 2011 03:33:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>American Expands Mobile Boarding Pass Service To 19 More U.S. Airports</title>
		<link>http://www.airwon.com/blog/american-expands-mobile-boarding-pass-service-to-19-more-u-s-airports/</link>
		<comments>http://www.airwon.com/blog/american-expands-mobile-boarding-pass-service-to-19-more-u-s-airports/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 09:14:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airport]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[U.S. Airports]]></category>

		<guid isPermaLink="false">http://www.airwon.com/blog/?p=74</guid>
		<description><![CDATA[American Airlines has expanded its mobile boarding pass service to 19 additional U.S. airports. The service allows customers departing on U.S. domestic flights from select airports to receive their boarding passes electronically on their mobile phones or PDAs, saving time and bypassing the need to print and present a paper boarding pass at the airport. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.airwon.com/blog/wp-content/uploads/2011/01/header_island.jpg"><img src="http://www.airwon.com/blog/wp-content/uploads/2011/01/header_island-300x51.jpg" alt="" title="header_island" width="300" height="51" class="alignnone size-medium wp-image-75" /></a></p>
<p>American Airlines has expanded its mobile boarding pass service to 19 additional U.S. airports. The service allows customers departing on U.S. domestic flights from select airports to receive their boarding passes electronically on their mobile phones or PDAs, saving time and bypassing the need to print and present a paper boarding pass at the airport.</p>
<p>      .Reference resource: <a href="http://www.airlinesanddestinations.com/airlines/american-expands-mobile-boarding-pass-service-to-19-more-u-s-airports/">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airwon.com/blog/american-expands-mobile-boarding-pass-service-to-19-more-u-s-airports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.D. Power Ranks Louis Armstrong Fourth Among The Nation&#8217;s Small Airports</title>
		<link>http://www.airwon.com/blog/j-d-power-ranks-louis-armstrong-fourth-among-the-nations-small-airports/</link>
		<comments>http://www.airwon.com/blog/j-d-power-ranks-louis-armstrong-fourth-among-the-nations-small-airports/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 07:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airport]]></category>
		<category><![CDATA[Louis Armstrong International Airport]]></category>
		<category><![CDATA[Small Airports]]></category>

		<guid isPermaLink="false">http://www.airwon.com/blog/?p=68</guid>
		<description><![CDATA[Louis Armstrong International Airport ranks fourth among small airports in a North American Airport Satisfaction Study by J.D. Power and Associates. The Kenner airport was ranked 14th in the same study last year. The study, now in its eighth year, evaluates a range of factors, including baggage claim, terminal facilities, security checkpoints and food and [...]]]></description>
			<content:encoded><![CDATA[<p>Louis Armstrong International Airport ranks fourth among small airports in a North American Airport Satisfaction Study by J.D. Power and Associates. The Kenner airport was ranked 14th in the same study last year.</p>
<p><a href="http://www.airwon.com/blog/wp-content/uploads/2011/01/large_louis.bmp"><img class="alignnone size-full wp-image-69" title="large_louis" src="http://www.airwon.com/blog/wp-content/uploads/2011/01/large_louis.bmp" alt="" /></a></p>
<p>The study, now in its eighth year, evaluates a range of factors, including baggage claim, terminal facilities, security checkpoints and food and retail services.</p>
<p>Louis Armstrong was ranked against other small airports, or airports that serve fewer than 10 million passengers a year.</p>
<p>The study found that overall satisfaction with the nation&#8217;s airports is down because of flight delays and cancellations and service cutbacks.</p>
<p>       .Reference resource: <a href="http://blog.nola.com/tpmoney/2008/05/jd_power_ranks_louis_armstrong.html">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airwon.com/blog/j-d-power-ranks-louis-armstrong-fourth-among-the-nations-small-airports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airport transportation &#8211; How to hire an Airport shuttle in Toronto</title>
		<link>http://www.airwon.com/blog/airport-transportation-how-to-hire-an-airport-shuttle-in-toronto/</link>
		<comments>http://www.airwon.com/blog/airport-transportation-how-to-hire-an-airport-shuttle-in-toronto/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 09:04:27 +0000</pubDate>
		<dc:creator>XinXin</dc:creator>
				<category><![CDATA[Airport]]></category>
		<category><![CDATA[Airport Shuttle]]></category>
		<category><![CDATA[Airport Transfers]]></category>
		<category><![CDATA[Airport Transportation]]></category>

		<guid isPermaLink="false">http://www.airwon.com/blog/?p=32</guid>
		<description><![CDATA[An airport shuttle refers to a bus or car that offers airport transportation services at the airport carrying people to and from the airport. This is also referred to as airport transfer. People who fly into Toronto hire the airport shuttles. Other airport transportation services from Toronto airports include airport limousine services, airport car services [...]]]></description>
			<content:encoded><![CDATA[<p>An airport shuttle refers to a bus or car that offers airport transportation services at the airport carrying people to and from the airport. This is also referred to as airport transfer. People who fly into Toronto hire the airport shuttles. Other airport transportation services from Toronto airports include airport limousine services, airport car services and airport transfers.</p>
<p>Most of the airport transportation services used are professionally run and operated to ensure client comfort and security. The costs of airport transportation vary depending on the type of airport shuttle used. Airport limos are the most expensive due to the prestige and quality services that come with them. Airport transportation has been made easy taking into consideration that the passengers could be fatigued from their flight or eager to go to their destination.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airwon.com/blog/airport-transportation-how-to-hire-an-airport-shuttle-in-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angel MedFlight Worldwide Air Ambulance Services</title>
		<link>http://www.airwon.com/blog/angel-medflight-worldwide-air-ambulance-services/</link>
		<comments>http://www.airwon.com/blog/angel-medflight-worldwide-air-ambulance-services/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 08:49:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airport]]></category>
		<category><![CDATA[Air Ambulance Industry]]></category>
		<category><![CDATA[Air Ambulance Services]]></category>
		<category><![CDATA[Air Medical Transport]]></category>

		<guid isPermaLink="false">http://www.airwon.com/blog/?p=21</guid>
		<description><![CDATA[Angel MedFlight is an Arizona-based air ambulance company providing domestic and international patient transport services. Angel MedFlight’s primary function is to provide air medical transport for patients with a critical injury or illness. Angel MedFlight is a full service provider of medical ground and air transport, employing fixed-wing aircraft to transport patients. Though headquartered at [...]]]></description>
			<content:encoded><![CDATA[<p>Angel MedFlight is an Arizona-based air ambulance company providing domestic and international patient transport services. Angel MedFlight’s primary function is to provide <a href="http://www.angelmedflight.com/"><strong>air medical</strong></a> transport for patients with a critical injury or illness. Angel MedFlight is a full service provider of medical ground and air transport, employing fixed-wing aircraft to transport patients. Though headquartered at Scottsdale Airport, Angel MedFlight has aircraft based across the country, allowing for rapid response times to patient transport requests. The fleet is comprised of twin-engine aircraft customized with state-of-the-art medical equipment.</p>
<p>Angel Medflight is a full service provider for medical ground and air transport. Part of aircraft mission is to fulfill the urgent need for integrity and excellence in the <a href="http://www.angelmedflight.com/"><strong>air ambulance industry</strong></a>. Angel Medflight use only the best aircraft, equipment and personnel. Angel Medflight deliver on aircraft promises, and aircraft go to any lengths to make patient transport as smooth, comfortable, and worry-free as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airwon.com/blog/angel-medflight-worldwide-air-ambulance-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Airport Chauffeur Service</title>
		<link>http://www.airwon.com/blog/uk-airport-chauffeur-service/</link>
		<comments>http://www.airwon.com/blog/uk-airport-chauffeur-service/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 09:03:11 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Airport]]></category>
		<category><![CDATA[Airport Taxi Services]]></category>
		<category><![CDATA[Transport Provider]]></category>

		<guid isPermaLink="false">http://www.airwon.com/blog/?p=19</guid>
		<description><![CDATA[If you want to get the best out of your travels in London, book for a private yet cheap United Kingdom Airport taxi transfer service from Airports Runner, a company that knows what excellent service and customer loyalty is all about. They provide reliable vehicular service from any airport in London to your destination of [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to get the best out of your travels in <a HREF="http://www.ukbigdirectory.com/"><strong>London</strong></a>, book for a private yet cheap United Kingdom Airport taxi transfer service from Airports Runner, a company that knows what excellent service and customer loyalty is all about. They provide reliable vehicular service from any airport in London to your destination of choice within the metropolis, whether it’s at your hotel, at a city destination, or anywhere accessible by land. Not merely that, they also accept any transport services from seaports and postcodes within London, so whether you are traveling by air or by sea, you are sure to be catered to by the transport services company that offers exceptional service at reasonable rates.</p>
<p>Airports Runner provides cheap UK Airport taxi services that picks you up on time and brings you to your destination promptly. This company prides on their punctuality and reliability, as well as providing remarkable and comfortable service to their clients. You won’t have to worry about having a transport provider that does not act on their promises because Airports Runner delivers only the best possible service at very justifiable price rates, on the dot. This company is backed up by years of experience and this gives them the edge among the competition. If you are traveling to or from London, this vehicle service will surely show you what comfort and efficiency are all about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airwon.com/blog/uk-airport-chauffeur-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LGA Laguardia Airport Limo Service &#8211; LGA Laguardia Airport Limo Service</title>
		<link>http://www.airwon.com/blog/lga-laguardia-airport-limo-service-lga-laguardia-airport-limo-service/</link>
		<comments>http://www.airwon.com/blog/lga-laguardia-airport-limo-service-lga-laguardia-airport-limo-service/#comments</comments>
		<pubDate>Mon, 05 May 2008 08:53:37 +0000</pubDate>
		<dc:creator>Andrew Ashworth</dc:creator>
				<category><![CDATA[Airport]]></category>
		<category><![CDATA[Airport Limo Service]]></category>
		<category><![CDATA[Domestic Flights]]></category>
		<category><![CDATA[Public Transports]]></category>

		<guid isPermaLink="false">http://www.airwon.com/blog/?p=16</guid>
		<description><![CDATA[New York City is one of the busiest cities in the world and the main Kennedy international airport is USA&#8217;s busiest airport. People are pouring in especially when festivals and special events are underway in the city. LaGuardia airport is dedicated only to domestic flights to handle the home air traffic. Security among other things [...]]]></description>
			<content:encoded><![CDATA[<p><a HREF="http://newyorkbig.com/">New York City</a> is one of the busiest cities in the world and the main Kennedy international airport is USA&#8217;s busiest airport. People are pouring in especially when festivals and special events are underway in the city. LaGuardia airport is dedicated only to domestic flights to handle the home air traffic. Security among other things are high at both airports, but less hassle has been experienced at LaGuardia because of all the domestic travel that occurs there. To keep clear of any hassle you may have to face in rush hours you should consider airport limo service at LGA.</p>
<p>When you arrive at LaGuardia airport you will be presented with many transport options. Public transports including buses and vans, taxis and limos services. Choosing any one of them really depends on the price tags and what you can afford to get to the destination. When you arrive, you will find information about such services at each terminal and luggage claim areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airwon.com/blog/lga-laguardia-airport-limo-service-lga-laguardia-airport-limo-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airports Heighten Security in Recent Years</title>
		<link>http://www.airwon.com/blog/airports-heighten-security-in-recent-years/</link>
		<comments>http://www.airwon.com/blog/airports-heighten-security-in-recent-years/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 09:45:46 +0000</pubDate>
		<dc:creator>jessie</dc:creator>
				<category><![CDATA[Airport]]></category>
		<category><![CDATA[Airline Websites]]></category>
		<category><![CDATA[Airport Regulation]]></category>
		<category><![CDATA[Airports Security]]></category>

		<guid isPermaLink="false">http://airwon.com/blog/?p=8</guid>
		<description><![CDATA[Whether you need to travel for business or pleasure, you&#8217;ll find there are several things that you need to do in order to fly without problems. Especially if you remember the way airports and airlines were structured in past years, you may find many of these precautions tedious, but the truth is, in today&#8217;s world, [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you need to travel for business or pleasure, you&#8217;ll find there are several things that you need to do in order to fly without problems. Especially if you remember the way airports and airlines were structured in past years, you may find many of these precautions tedious, but the truth is, in today&#8217;s world, the airport and the official governmental regulations regarding flight procedure are all to protect you. Post 9/11, everyone in America has a new perception of the vulnerability that occurs when on board a plane, and it was obvious to everyone following that tragedy that measures needed to be taken. Since then, airport security has been tightened with those attacks in mind and it is possible to see where the people in charge of the regulations themselves are trying to make sure that nothing of the sort happens again.</p>
<p>If you ever have any doubts about a regulation, make sure that you phone ahead. Ideally, a week before your flight, you should be sure that everything you want to bring with you is of an acceptable nature. Clear out the corners of your purse or bags and make sure that things like pocket knives have been cleared out.</p>
<p>While at the airport yourself, it is important to maintain a serious demeanor and remember that for many people their, their livelihoods depend on keeping the airline customers safe. To make their job easier, keep an eye on your bag and if you are asked any questions, a prompt and honest answer will likely see you on your flight in very short order. Obey the rules that are read over the speaker and keep an eye out for any that have been newly posted.</p>
<p>If you want to stay on top of new airline regulations, make sure to keep an eye on public service announcements, airline websites and local newspapers. If you are in doubt over the nature of something that you might wish to bring aboard the plane with you, you will definitely want to call ahead with your questions. Keep in mind that these regulations, far from being in place to harass or irritate you, are important regulations that are designed to create the safest flight experience possible.</p>
<p>Flying in a post-9/11 world can be unnerving and unsettling, but keep in mind that the people facilitating your flight are doing everything they can to make it go as smoothly for you as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airwon.com/blog/airports-heighten-security-in-recent-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

